Zum Hauptinhalt springen Zur Suche springen Zur Hauptnavigation springen
Technische Kunststoffteile für Industrie & Gewerbe zu günstigen Staffelpreisen +++ Verbindungselemente +++ Kunststofftechnik +++ Din oder Sonderanfertigung Technische Kunststoffteile für Industrie & Gewerbe zu günstigen Staffelpreisen +++ Verbindungselemente +++ Kunststofftechnik +++ Din oder Sonderanfertigung Technische Kunststoffteile für Industrie & Gewerbe zu günstigen Staffelpreisen +++ Verbindungselemente +++ Kunststofftechnik +++ Din oder Sonderanfertigung Technische Kunststoffteile für Industrie & Gewerbe zu günstigen Staffelpreisen +++ Verbindungselemente +++ Kunststofftechnik +++ Din oder Sonderanfertigung

Sechskantschrauben DIN 933 / DIN 34810 / ISO 4017 aus Polyamid

Art.-Nr. Gewindedurchmesser (d) Länge (L) Kopfhöhe (h) Schlüsselweite (SW) Material Farbe Mindestabnahmemenge
KS101.93334.01NAT M 3 4,0 2,0 5,5 Polyamid natur 1000
KS101.93335.01NAT M 3 5,0 2,0 5,5 Polyamid natur 1000
KS101.93336.01NAT M 3 6,0 2,0 5,5 Polyamid natur 1000
KS101.93338.01NAT M 3 8,0 2,0 5,5 Polyamid natur 1000
KS101.933310.01NAT M 3 10,0 2,0 5,5 Polyamid natur 1000
KS101.933312.01NAT M 3 12,0 2,0 5,5 Polyamid natur 1000
KS101.933316.01NAT M 3 16,0 2,0 5,5 Polyamid natur 1000
KS101.933320.01NAT M 3 20,0 2,0 5,5 Polyamid natur 1000
KS101.933325.01NAT M 3 25,0 2,0 5,5 Polyamid natur 1000
KS101.933330.01NAT M 3 30,0 2,0 5,5 Polyamid natur 1000
KS101.93345.01NAT M 4 5,0 2,8 7,0 Polyamid natur 1000
KS101.93346.01NAT M 4 6,0 2,8 7,0 Polyamid natur 1000
KS101.93348.01NAT M 4 8,0 2,8 7,0 Polyamid natur 1000
KS101.933410.01NAT M 4 10,0 2,8 7,0 Polyamid natur 1000
KS101.933412.01NAT M 4 12,0 2,8 7,0 Polyamid natur 1000
KS101.933416.01NAT M 4 16,0 2,8 7,0 Polyamid natur 1000
KS101.933420.01NAT M 4 20,0 2,8 7,0 Polyamid natur 1000
KS101.933425.01NAT M 4 25,0 2,8 7,0 Polyamid natur 1000
KS101.933430.01NAT M 4 30,0 2,8 7,0 Polyamid natur 1000
KS101.933440.01NAT M 4 40,0 2,8 7,0 Polyamid natur 1000
KS101.93355.01NAT M 5 5,0 3,5 8,0 Polyamid natur 1000
KS101.93356.01NAT M 5 6,0 3,5 8,0 Polyamid natur 1000
KS101.93358.01NAT M 5 8,0 3,5 8,0 Polyamid natur 1000
KS101.933510.01NAT M 5 10,0 3,5 8,0 Polyamid natur 1000
KS101.933512.01NAT M 5 12,0 3,5 8,0 Polyamid natur 1000
KS101.933516.01NAT M 5 16,0 3,5 8,0 Polyamid natur 1000
KS101.933520.01NAT M 5 20,0 3,5 8,0 Polyamid natur 1000
KS101.933525.01NAT M 5 25,0 3,5 8,0 Polyamid natur 1000
KS101.933530.01NAT M 5 30,0 3,5 8,0 Polyamid natur 1000
KS101.933540.01NAT M 5 40,0 3,5 8,0 Polyamid natur 1000
KS101.933550.01NAT M 5 50,0 3,5 8,0 Polyamid natur 1000
KS101.93365.01NAT M 6 5,0 4,0 10,0 Polyamid natur 1000
KS101.93366.01NAT M 6 6,0 4,0 10,0 Polyamid natur 1000
KS101.93368.01NAT M 6 8,0 4,0 10,0 Polyamid natur 1000
KS101.933610.01NAT M 6 10,0 4,0 10,0 Polyamid natur 1000
KS101.933612.01NAT M 6 12,0 4,0 10,0 Polyamid natur 1000
KS101.933616.01NAT M 6 16,0 4,0 10,0 Polyamid natur 1000
KS101.933620.01NAT M 6 20,0 4,0 10,0 Polyamid natur 1000
KS101.933625.01NAT M 6 25,0 4,0 10,0 Polyamid natur 1000
KS101.933630.01NAT M 6 30,0 4,0 10,0 Polyamid natur 1000
KS101.933635.01NAT M 6 35,0 4,0 10,0 Polyamid natur 1000
KS101.933640.01NAT M 6 40,0 4,0 10,0 Polyamid natur 1000
KS101.933650.01NAT M 6 50,0 4,0 10,0 Polyamid natur 1000
KS101.933660.01NAT M 6 60,0 4,0 10,0 Polyamid natur 1000
KS101.93385.01NAT M 8 5,0 5,3 13,0 Polyamid natur 1000
KS101.93388.01NAT M 8 8,0 5,3 13,0 Polyamid natur 1000
KS101.933810.01NAT M 8 10,0 5,3 13,0 Polyamid natur 1000
KS101.933812.01NAT M 8 12,0 5,3 13,0 Polyamid natur 1000
KS101.933816.01NAT M 8 16,0 5,3 13,0 Polyamid natur 1000
KS101.933820.01NAT M 8 20,0 5,3 13,0 Polyamid natur 1000
KS101.93325.01NAT M 8 25,0 5,3 13,0 Polyamid natur 1000
KS101.933830.01NAT M 8 30,0 5,3 13,0 Polyamid natur 1000
KS101.933835.01NAT M 8 35,0 5,3 13,0 Polyamid natur 1000
KS101.933840.01NAT M 8 40,0 5,3 13,0 Polyamid natur 1000
KS101.933850.01NAT M 8 50,0 5,3 13,0 Polyamid natur 1000
KS101.933870.01NAT M 8 70,0 5,3 13,0 Polyamid natur 1000
KS101.9331010.01NAT M 10 10,0 6,4 17,0 Polyamid natur 500
KS101.9331012.01NAT M 10 12,0 6,4 17,0 Polyamid natur 500
KS101.9331014.01NAT M 10 14,0 6,4 17,0 Polyamid natur 500
KS101.9331016.01NAT M 10 16,0 6,4 17,0 Polyamid natur 500
KS101.9331020.01NAT M 10 20,0 6,4 17,0 Polyamid natur 500
KS101.9331025.01NAT M 10 25,0 6,4 17,0 Polyamid natur 500
KS101.9331030.01NAT M 10 30,0 6,4 17,0 Polyamid natur 500
KS101.9331035.01NAT M 10 35,0 6,4 17,0 Polyamid natur 500
KS101.9331040.01NAT M 10 40,0 6,4 17,0 Polyamid natur 500
KS101.9331050.01NAT M 10 50,0 6,4 17,0 Polyamid natur 500
KS101.9331220.01NAT M 12 20,0 7,5 19,0 Polyamid natur 500
KS101.9331225.01NAT M 12 25,0 7,5 19,0 Polyamid natur 500
KS101.9331230.01NAT M 12 30,0 7,5 19,0 Polyamid natur 500
KS101.9331235.01NAT M 12 35,0 7,5 19,0 Polyamid natur 500
KS101.9331240.01NAT M 12 40,0 7,5 19,0 Polyamid natur 500
KS101.9331250.01NAT M 12 50,0 7,5 19,0 Polyamid natur 500
KS101.9331260.01NAT M 12 60,0 7,5 19,0 Polyamid natur 500
KS101.9331270.01NAT M 12 70,0 7,5 19,0 Polyamid natur 500
KS101.9331280.01NAT M 12 80,0 7,5 19,0 Polyamid natur 500

Alle Maßangaben in mm, sofern nicht anders angegeben.

Produktinformationen "Sechskantschrauben DIN 933 / DIN 34810 / ISO 4017 aus Polyamid"

Kufast´s Bestseller - Schrauben nach DIN 933 aus Polyamid (PA) sind eine hochwertige und vielseitige Alternative zu klassischen Metallschrauben. Sie überzeugen durch ihr geringes Gewicht sowie ihre hervorragende Korrosionsbeständigkeit, wodurch sie sich ideal für den Einsatz in feuchten oder chemisch belasteten Umgebungen eignen. Da Polyamid nicht rostet, bleiben die Schrauben auch langfristig optisch und funktional zuverlässig. Die Sechskantschrauben aus Polyamid sind im Standardsortiment in den Gewindedurchmessern von M 3 bis M 12 erhältlich. Darüber hinaus natürlich in den unterschiedlichsten Längen.

Gibt es weitere Vorteile der Kunststoffschrauben nach DIN 933?

Ein weiterer Vorteil ist die elektrische Isolationsfähigkeit sowie die Nicht-Magnetisierbarkeit, was sie besonders für Anwendungen in der Elektro- und Elektronikbranche prädestiniert. Zudem sind sie beständig gegenüber vielen Chemikalien, Ölen und Lösungsmitteln. Die gute mechanische Festigkeit sorgt für eine sichere Verbindung, während gleichzeitig empfindliche Materialien geschont werden. Auch Kontaktkorrosion bei der Kombination unterschiedlicher Werkstoffe wird vermieden.

Sie möchten Schrauben aus Kunststoff in ähnlichen Umgebungen anwenden? Dann prüfen wir gerne die Verfügbarkeit und lassen Ihnen zu Testzwecken gerne ein paar Muster zukommen.

Für welche Einsatzbereiche eignen sich die Sechskantschrauben aus Polyamid?

Typische Einsatzbereiche sind der Geräte- und Apparatebau, die Leiterplattenmontage, die Sanitärtechnik sowie Anwendungen im Außenbereich. Kunststoffschrauben nach DIN 933 von Kufast, bieten eine zuverlässige, langlebige und wirtschaftliche Lösung für zahlreiche technische Anwendungen.

DIN: DIN 933, DIN 34810
Gewindedurchmesser: M 8
Schlüsselweite: 13,0
Kopfhöhe: 5,3
Länge: 50,0
Material: Polyamid
Farbe: natur