Sechskantschrauben DIN 933 / DIN 34810 / ISO 4017 aus Polyamid
| Art.-Nr.: | KS101.933810.01NAT |
|---|---|
| Gewindedurchmesser (d): | M 8 |
| Länge (L): | 10,0 |
| Kopfhöhe (h): | 5,3 |
| Schlüsselweite (SW): | 13,0 |
| Material: | Polyamid |
| Farbe: | natur |
| Mindestabnahmemenge: | 1000 |
| Art.-Nr. | Gewindedurchmesser (d) | Länge (L) | Kopfhöhe (h) | Schlüsselweite (SW) | Material | Farbe | Mindestabnahmemenge |
|---|---|---|---|---|---|---|---|
| KS101.93334.01NAT | M 3 | 4,0 | 2,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.93335.01NAT | M 3 | 5,0 | 2,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.93336.01NAT | M 3 | 6,0 | 2,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.93338.01NAT | M 3 | 8,0 | 2,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.933310.01NAT | M 3 | 10,0 | 2,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.933312.01NAT | M 3 | 12,0 | 2,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.933316.01NAT | M 3 | 16,0 | 2,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.933320.01NAT | M 3 | 20,0 | 2,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.933325.01NAT | M 3 | 25,0 | 2,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.933330.01NAT | M 3 | 30,0 | 2,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.93345.01NAT | M 4 | 5,0 | 2,8 | 7,0 | Polyamid | natur | 1000 |
| KS101.93346.01NAT | M 4 | 6,0 | 2,8 | 7,0 | Polyamid | natur | 1000 |
| KS101.93348.01NAT | M 4 | 8,0 | 2,8 | 7,0 | Polyamid | natur | 1000 |
| KS101.933410.01NAT | M 4 | 10,0 | 2,8 | 7,0 | Polyamid | natur | 1000 |
| KS101.933412.01NAT | M 4 | 12,0 | 2,8 | 7,0 | Polyamid | natur | 1000 |
| KS101.933416.01NAT | M 4 | 16,0 | 2,8 | 7,0 | Polyamid | natur | 1000 |
| KS101.933420.01NAT | M 4 | 20,0 | 2,8 | 7,0 | Polyamid | natur | 1000 |
| KS101.933425.01NAT | M 4 | 25,0 | 2,8 | 7,0 | Polyamid | natur | 1000 |
| KS101.933430.01NAT | M 4 | 30,0 | 2,8 | 7,0 | Polyamid | natur | 1000 |
| KS101.933440.01NAT | M 4 | 40,0 | 2,8 | 7,0 | Polyamid | natur | 1000 |
| KS101.93355.01NAT | M 5 | 5,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.93356.01NAT | M 5 | 6,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.93358.01NAT | M 5 | 8,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.933510.01NAT | M 5 | 10,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.933512.01NAT | M 5 | 12,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.933516.01NAT | M 5 | 16,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.933520.01NAT | M 5 | 20,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.933525.01NAT | M 5 | 25,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.933530.01NAT | M 5 | 30,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.933540.01NAT | M 5 | 40,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.933550.01NAT | M 5 | 50,0 | 3,5 | 8,0 | Polyamid | natur | 1000 |
| KS101.93365.01NAT | M 6 | 5,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.93366.01NAT | M 6 | 6,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.93368.01NAT | M 6 | 8,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.933610.01NAT | M 6 | 10,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.933612.01NAT | M 6 | 12,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.933616.01NAT | M 6 | 16,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.933620.01NAT | M 6 | 20,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.933625.01NAT | M 6 | 25,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.933630.01NAT | M 6 | 30,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.933635.01NAT | M 6 | 35,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.933640.01NAT | M 6 | 40,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.933650.01NAT | M 6 | 50,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.933660.01NAT | M 6 | 60,0 | 4,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.93385.01NAT | M 8 | 5,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.93388.01NAT | M 8 | 8,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.933810.01NAT | M 8 | 10,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.933812.01NAT | M 8 | 12,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.933816.01NAT | M 8 | 16,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.933820.01NAT | M 8 | 20,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.933825.01NAT | M 8 | 25,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.933830.01NAT | M 8 | 30,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.933835.01NAT | M 8 | 35,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.933840.01NAT | M 8 | 40,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.933850.01NAT | M 8 | 50,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.933870.01NAT | M 8 | 70,0 | 5,3 | 13,0 | Polyamid | natur | 1000 |
| KS101.9331010.01NAT | M 10 | 10,0 | 6,4 | 17,0 | Polyamid | natur | 500 |
| KS101.9331012.01NAT | M 10 | 12,0 | 6,4 | 17,0 | Polyamid | natur | 500 |
| KS101.9331014.01NAT | M 10 | 14,0 | 6,4 | 17,0 | Polyamid | natur | 500 |
| KS101.9331016.01NAT | M 10 | 16,0 | 6,4 | 17,0 | Polyamid | natur | 500 |
| KS101.9331020.01NAT | M 10 | 20,0 | 6,4 | 17,0 | Polyamid | natur | 500 |
| KS101.9331025.01NAT | M 10 | 25,0 | 6,4 | 17,0 | Polyamid | natur | 500 |
| KS101.9331030.01NAT | M 10 | 30,0 | 6,4 | 17,0 | Polyamid | natur | 500 |
| KS101.9331035.01NAT | M 10 | 35,0 | 6,4 | 17,0 | Polyamid | natur | 500 |
| KS101.9331040.01NAT | M 10 | 40,0 | 6,4 | 17,0 | Polyamid | natur | 500 |
| KS101.9331050.01NAT | M 10 | 50,0 | 6,4 | 17,0 | Polyamid | natur | 500 |
| KS101.9331220.01NAT | M 12 | 20,0 | 7,5 | 19,0 | Polyamid | natur | 500 |
| KS101.9331225.01NAT | M 12 | 25,0 | 7,5 | 19,0 | Polyamid | natur | 500 |
| KS101.9331230.01NAT | M 12 | 30,0 | 7,5 | 19,0 | Polyamid | natur | 500 |
| KS101.9331235.01NAT | M 12 | 35,0 | 7,5 | 19,0 | Polyamid | natur | 500 |
| KS101.9331240.01NAT | M 12 | 40,0 | 7,5 | 19,0 | Polyamid | natur | 500 |
| KS101.9331250.01NAT | M 12 | 50,0 | 7,5 | 19,0 | Polyamid | natur | 500 |
| KS101.9331260.01NAT | M 12 | 60,0 | 7,5 | 19,0 | Polyamid | natur | 500 |
| KS101.9331270.01NAT | M 12 | 70,0 | 7,5 | 19,0 | Polyamid | natur | 500 |
| KS101.9331280.01NAT | M 12 | 80,0 | 7,5 | 19,0 | Polyamid | natur | 500 |
| KS101.9331620.01NAT | M 16 | 20,0 | 10,0 | 24,0 | Polyamid | natur | 100 |
| KS101.9331630.01NAT | M 16 | 30,0 | 10,0 | 24,0 | Polyamid | natur | 100 |
| KS101.9331635.01NAT | M 16 | 35,0 | 10,0 | 24,0 | Polyamid | natur | 100 |
| KS101.9331640.01NAT | M 16 | 40,0 | 10,0 | 24,0 | Polyamid | natur | 100 |
| KS101.9331650.01NAT | M 16 | 50,0 | 10,0 | 24,0 | Polyamid | natur | 100 |
| KS101.9331660.01NAT | M 16 | 60,0 | 10,0 | 24,0 | Polyamid | natur | 100 |
| KS101.9331670.01NAT | M 16 | 70,0 | 10,0 | 24,0 | Polyamid | natur | 100 |
| KS101.9331690.01NAT | M 16 | 90,0 | 10,0 | 24,0 | Polyamid | natur | 100 |
| KS101.9332020.01NAT | M 20 | 20,0 | 12,5 | 30,0 | Polyamid | natur | 100 |
| KS101.9332030.01NAT | M 20 | 30,0 | 12,5 | 30,0 | Polyamid | natur | 100 |
| KS101.9332040.01NAT | M 20 | 40,0 | 12,5 | 30,0 | Polyamid | natur | 100 |
| KS101.9332050.01NAT | M 20 | 50,0 | 12,5 | 30,0 | Polyamid | natur | 100 |
| KS101.9332070.01NAT | M 20 | 70,0 | 12,5 | 30,0 | Polyamid | natur | 100 |
| KS101.93320100.01NAT | M 20 | 100,0 | 12,5 | 30,0 | Polyamid | natur | 100 |
Alle Maßangaben in mm, sofern nicht anders angegeben.
Produktinformationen "Sechskantschrauben DIN 933 / DIN 34810 / ISO 4017 aus Polyamid"
Kunststoff-Sechskantschrauben DIN 933 aus Polyamid
Die vielseitige Standardschraube für zuverlässige technische Verbindungen
Schraubverbindungen gehören zu den wichtigsten Verbindungstechniken im Maschinen- und Anlagenbau. Kunststoff-Sechskantschrauben DIN 933 aus Polyamid bieten eine zuverlässige Lösung überall dort, wo metallische Schrauben aufgrund von Korrosion, Gewicht oder elektrischer Leitfähigkeit nicht die optimale Wahl sind.
Die bewährte Sechskantgeometrie ermöglicht eine sichere Kraftübertragung beim Anziehen mit handelsüblichen Werkzeugen. Durch das durchgehende Gewinde bis unter den Schraubenkopf lässt sich die Schraube flexibel in unterschiedlichsten Konstruktionen einsetzen. In Kombination mit dem Werkstoff Polyamid (PA) entsteht ein Verbindungselement, das geringes Gewicht, Korrosionsfreiheit und elektrische Isolation in einer Schraube vereint.
Ob im Maschinenbau, in der Elektrotechnik oder im Gerätebau – Kunststoffschrauben DIN 933 sind eine wirtschaftliche Lösung für zahlreiche technische Anwendungen.
Eigenschaften und Vorteile
Ihre Vorteile auf einen Blick
✔ Vollgewinde für vielseitige Einsatzmöglichkeiten
✔ Korrosionsfrei und rostbeständig
✔ Elektrisch isolierend
✔ Geringes Eigengewicht
✔ Gute mechanische Festigkeit
✔ Hohe Maßhaltigkeit
✔ Beständig gegenüber vielen Ölen und Schmierstoffen
✔ Einfache Montage mit Standardwerkzeugen
Die Sechskantform sorgt für eine sichere Kraftübertragung beim Anziehen und erleichtert die Montage auch bei größeren Schraubengrößen. Das durchgehende Gewinde ermöglicht eine flexible Verwendung in unterschiedlichsten Verschraubungskonzepten.
Typische Einsatzbereiche
Kunststoff-Sechskantschrauben DIN 933 aus Polyamid eignen sich für zahlreiche industrielle Anwendungen, bei denen zuverlässige und korrosionsfreie Schraubverbindungen gefragt sind.
Typische Einsatzbereiche sind:
• Maschinen- und Anlagenbau
• Elektrotechnik
• Schaltschrankbau
• Apparatebau
• Kunststoffgehäuse
• Automatisierungstechnik
• Wasseraufbereitung
• Labor- und Prüftechnik
Besonders in feuchten Umgebungen oder bei elektrisch sensiblen Baugruppen bieten Kunststoffschrauben deutliche Vorteile gegenüber metallischen Verbindungselementen.
Werkstoff Polyamid (PA)
Polyamid zählt zu den bewährtesten technischen Kunststoffen für Verbindungselemente. Das Material verbindet gute mechanische Eigenschaften mit geringem Gewicht und hoher Maßhaltigkeit. Gleichzeitig ist Polyamid korrosionsfrei und elektrisch isolierend.
Darüber hinaus besitzt der Werkstoff eine gute Beständigkeit gegenüber vielen Ölen, Fetten und technischen Betriebsstoffen. Dadurch eignen sich Kunststoffschrauben aus Polyamid für zahlreiche industrielle Anwendungen, bei denen eine langlebige und wartungsarme Schraubverbindung gefordert ist.
Häufig gestellte Fragen (FAQ)
Wofür werden Kunststoff-Sechskantschrauben DIN 933 eingesetzt?
Sie eignen sich für Schraubverbindungen in Maschinen, Geräten und technischen Baugruppen, bei denen Korrosionsfreiheit, geringes Gewicht oder elektrische Isolation erforderlich sind.
Welche Vorteile bietet eine Sechskantschraube?
Der Sechskantkopf ermöglicht eine sichere Kraftübertragung mit handelsüblichen Schlüsseln oder Steckwerkzeugen. Dadurch lassen sich Schraubverbindungen einfach und zuverlässig montieren.
Warum besitzt die DIN 933 ein Vollgewinde?
Das Gewinde reicht bis unter den Schraubenkopf und ermöglicht dadurch eine flexible Verwendung in unterschiedlichsten Konstruktionen. Die Geometrie entspricht heute der internationalen Norm ISO 4017.
Können Kunststoffschrauben mit Kunststoffmuttern kombiniert werden?
Ja. Besonders in Verbindung mit Kunststoffmuttern und Kunststoff-Unterlegscheiben entstehen vollständig korrosionsfreie und elektrisch isolierende Schraubverbindungen.
Jetzt Kunststoff-Sechskantschrauben DIN 933 anfragen
Wenn Sie eine vielseitig einsetzbare Kunststoffschraube für korrosionsfreie und elektrisch isolierende Schraubverbindungen suchen, sind Kunststoff-Sechskantschrauben DIN 933 aus Polyamid natur eine bewährte Lösung. Kufast unterstützt Sie bei der Auswahl der passenden Gewindegröße und berät Sie gerne zu Standardabmessungen sowie individuellen Sonderanfertigungen.
In Verbindung zu den Sechskantschrauben nach DIN 933 wird häufig auch nach Kunststoffmuttern DIN 934 und Unterlegscheiben aus Kunststoff nach DIN 125 gesucht. Schauen Sie jetzt vorbei.
| DIN: | DIN 933, DIN 34810 |
|---|---|
| Gewindedurchmesser: | M 8 |
| Schlüsselweite: | 13,0 |
| Kopfhöhe: | 5,3 |
| Länge: | 10,0 |
| Material: | Polyamid |
| Farbe: | natur |
