Zylinderschrauben mit Innensechskant DIN 912 / ISO 4762 aus Polyamid
| Art.-Nr.: | KS101.912550.01NAT |
|---|---|
| Gewindedurchmesser (d): | M 5 |
| Länge (L): | 50,0 |
| Kopfhöhe (h): | 5,0 |
| Kopfdurchmesser (dk): | 8,5 |
| Material: | Polyamid |
| Farbe: | natur |
| Mindestabnahmemenge: | 1000 |
| Art.-Nr. | Gewindedurchmesser (d) | Länge (L) | Kopfhöhe (h) | Kopfdurchmesser (dk) | Material | Farbe | Mindestabnahmemenge |
|---|---|---|---|---|---|---|---|
| KS101.91234.01NAT | M 3 | 4,0 | 3,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.91235.01NAT | M 3 | 5,0 | 3,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.91236.01NAT | M 3 | 6,0 | 3,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.91238.01NAT | M 3 | 8,0 | 3,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.912310.01NAT | M 3 | 10,0 | 3,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.912312.01NAT | M 3 | 12,0 | 3,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.912316.01NAT | M 3 | 16,0 | 3,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.912320.01NAT | M 3 | 20,0 | 3,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.912325.01NAT | M 3 | 25,0 | 3,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.912330.01NAT | M 3 | 30,0 | 3,0 | 5,5 | Polyamid | natur | 1000 |
| KS101.91244.01NAT | M 4 | 4,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.91245.01NAT | M 4 | 5,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.91246.01NAT | M 4 | 6,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.91248.01NAT | M 4 | 8,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.912410.01NAT | M 4 | 10,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.912412.01NAT | M 4 | 12,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.912416.01NAT | M 4 | 16,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.912420.01NAT | M 4 | 20,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.912425.01NAT | M 4 | 25,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.912430.01NAT | M 4 | 30,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.912440.01NAT | M 4 | 40,0 | 4,0 | 7,0 | Polyamid | natur | 1000 |
| KS101.91255.01NAT | M 5 | 5,0 | 5,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.91256.01NAT | M 5 | 6,0 | 5,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.91258.01NAT | M 5 | 8,0 | 5,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.912510.01NAT | M 5 | 10,0 | 5,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.912512.01NAT | M 5 | 12,0 | 5,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.912516.01NAT | M 5 | 16,0 | 5,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.912520.01NAT | M 5 | 20,0 | 4,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.912525.01NAT | M 5 | 25,0 | 5,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.912530.01NAT | M 5 | 30,0 | 5,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.912540.01NAT | M 5 | 40,0 | 5,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.912550.01NAT | M 5 | 50,0 | 5,0 | 8,5 | Polyamid | natur | 1000 |
| KS101.91265.01NAT | M 6 | 5,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.91266.01NAT | M 6 | 6,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.91268.01NAT | M 6 | 8,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.912610.01NAT | M 6 | 10,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.912612.01NAT | M 6 | 12,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.912616.01NAT | M 6 | 16,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.912620.01NAT | M 6 | 20,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.912625.01NAT | M 6 | 25,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.912630.01NAT | M 6 | 30,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.912635.01NAT | M 6 | 35,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.912640.01NAT | M 6 | 40,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.912650.01NAT | M 6 | 50,0 | 6,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.91285.01NAT | M 8 | 5,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.91288.01NAT | M 8 | 8,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.912810.01NAT | M 8 | 10,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.912812.01NAT | M 8 | 12,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.912816.01NAT | M 8 | 16,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.912820.01NAT | M 8 | 20,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.912825.01NAT | M 8 | 25,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.912830.01NAT | M 8 | 30,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.912835.01NAT | M 8 | 35,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.912840.01NAT | M 8 | 40,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.912850.01NAT | M 8 | 50,0 | 8,0 | 13,0 | Polyamid | natur | 1000 |
| KS101.9121010.01NAT | M 10 | 10,0 | 10,0 | 16,0 | Polyamid | natur | 500 |
| KS101.9121012.01NAT | M 10 | 12,0 | 10,0 | 16,0 | Polyamid | natur | 500 |
| KS101.9121014.01NAT | M 10 | 14,0 | 10,0 | 16,0 | Polyamid | natur | 500 |
| KS101.9121016.01NAT | M 10 | 16,0 | 10,0 | 16,0 | Polyamid | natur | 500 |
| KS101.9121020.01NAT | M 10 | 20,0 | 10,0 | 16,0 | Polyamid | natur | 500 |
| KS101.9121025.01NAT | M 10 | 25,0 | 10,0 | 16,0 | Polyamid | natur | 500 |
| KS101.9121030.01NAT | M 10 | 30,0 | 10,0 | 16,0 | Polyamid | natur | 500 |
| KS101.9121035.01NAT | M 10 | 35,0 | 10,0 | 16,0 | Polyamid | natur | 500 |
| KS101.9121040.01NAT | M 10 | 40,0 | 10,0 | 16,0 | Polyamid | natur | 500 |
| KS101.9121050.01NAT | M 10 | 50,0 | 10,0 | 16,0 | Polyamid | natur | 500 |
| KS101.9121220.01NAT | M 12 | 20,0 | 12,0 | 18,0 | Polyamid | natur | 500 |
| KS101.9121225.01NAT | M 12 | 25,0 | 12,0 | 18,0 | Polyamid | natur | 500 |
| KS101.9121230.01NAT | M 12 | 30,0 | 12,0 | 18,0 | Polyamid | natur | 500 |
| KS101.9121235.01NAT | M 12 | 35,0 | 12,0 | 18,0 | Polyamid | natur | 500 |
| KS101.9121240.01NAT | M 12 | 40,0 | 12,0 | 18,0 | Polyamid | natur | 500 |
| KS101.9121250.01NAT | M 12 | 50,0 | 12,0 | 18,0 | Polyamid | natur | 500 |
| KS101.9121260.01NAT | M 12 | 60,0 | 12,0 | 18,0 | Polyamid | natur | 500 |
Alle Maßangaben in mm, sofern nicht anders angegeben.
Produktinformationen "Zylinderschrauben mit Innensechskant DIN 912 / ISO 4762 aus Polyamid"
Schrauben nach DIN 912 aus Polyamid (PA) von Kufast, sind mit einem zylindrischen Kopf und Innensechskant ausgestattet, wodurch eine präzise Kraftübertragung und eine sichere Montage auch bei beengten Platzverhältnissen ermöglicht wird. Der Innensechskant erlaubt den Einsatz von Werkzeugen mit hoher Drehmomentkontrolle und minimiert das Risiko des Abrutschens.
Haben die Kunststoffschrauben noch weitere Vorteile?
Als Kunststoffvariante bieten diese Schrauben zahlreiche Vorteile gegenüber metallischen Ausführungen. Sie sind korrosionsbeständig, elektrisch isolierend und nicht magnetisch. Zudem weisen sie eine hohe Resistenz gegenüber Feuchtigkeit, vielen Chemikalien sowie Witterungseinflüssen auf. Durch ihr geringes Gewicht und die materialschonenden Eigenschaften eignen sie sich besonders für empfindliche Konstruktionen und Anwendungen, bei denen Metall unerwünscht ist.
Sie benötigen die Schrauben in einer anderen Abmessung? Dann sprechen Sie uns an. Derzeit haben wir in unserem Standardsortiment die Gewindedurchmesser M 3 – M 12 im Angebot.
Wo können die Schrauben aus Polyamid nach DIN 912 eingesetzt werden?
Typische Einsatzbereiche sind der Maschinen- und Gerätebau, die Elektrotechnik, der Modellbau sowie Anwendungen im Außenbereich. Kufast´s Kunststoffschrauben nach DIN 912 stellen eine langlebige, zuverlässige und vielseitige Verbindungslösung für unterschiedlichste technische Anforderungen dar.
| DIN: | DIN 912 |
|---|---|
| Gewindedurchmesser: | M 5 |
| Kopfdurchmesser: | 8,5 |
| Kopfhöhe: | 5,0 |
| Länge: | 50,0 |
| Material: | Polyamid |
| Farbe: | natur |
