Senkschraube mit Schlitz ähnl. DIN 963 / ISO 2009 aus Polyamid
| Art.-Nr.: | KS101.963530.01NAT |
|---|---|
| Gewindedurchmesser (d): | M 5 |
| Länge (L): | 30,0 |
| Kopfdurchmesser (dk): | 9,2 |
| Material: | Polyamid |
| Farbe: | natur |
| Mindestabnahmemenge: | 1000 |
| Art.-Nr. | Gewindedurchmesser (d) | Länge (L) | Kopfdurchmesser (dk) | Material | Farbe | Mindestabnahmemenge |
|---|---|---|---|---|---|---|
| KS101.96336.01NAT | M 3 | 6,0 | 5,6 | Polyamid | natur | 1000 |
| KS101.96338.01NAT | M 3 | 8,0 | 5,6 | Polyamid | natur | 1000 |
| KS101.963310.01NAT | M 3 | 10,0 | 5,6 | Polyamid | natur | 1000 |
| KS101.963312.01NAT | M 3 | 12,0 | 5,6 | Polyamid | natur | 1000 |
| KS101.963316.01NAT | M 3 | 16,0 | 5,6 | Polyamid | natur | 1000 |
| KS101.963320.01NAT | M 3 | 20,0 | 5,6 | Polyamid | natur | 1000 |
| KS101.963325.01NAT | M 3 | 25,0 | 5,6 | Polyamid | natur | 1000 |
| KS101.963330.01NAT | M 3 | 30,0 | 5,6 | Polyamid | natur | 1000 |
| KS101.963335.01NAT | M 3 | 35,0 | 5,6 | Polyamid | natur | 1000 |
| KS101.96346.01NAT | M 4 | 6,0 | 7,5 | Polyamid | natur | 1000 |
| KS101.96348.01NAT | M 4 | 8,0 | 7,5 | Polyamid | natur | 1000 |
| KS101.963410.01NAT | M 4 | 10,0 | 7,5 | Polyamid | natur | 1000 |
| KS101.963412.01NAT | M 4 | 12,0 | 7,5 | Polyamid | natur | 1000 |
| KS101.963416.01NAT | M 4 | 16,0 | 7,5 | Polyamid | natur | 1000 |
| KS101.963420.01NAT | M 4 | 20,0 | 7,5 | Polyamid | natur | 1000 |
| KS101.963425.01NAT | M 4 | 25,0 | 7,5 | Polyamid | natur | 1000 |
| KS101.963430.01NAT | M 4 | 30,0 | 7,5 | Polyamid | natur | 1000 |
| KS101.963435.01NAT | M 4 | 35,0 | 7,5 | Polyamid | natur | 1000 |
| KS101.963510.01NAT | M 5 | 10,0 | 9,2 | Polyamid | natur | 1000 |
| KS101.963512.01NAT | M 5 | 12,0 | 9,2 | Polyamid | natur | 1000 |
| KS101.963516.01NAT | M 5 | 16,0 | 9,2 | Polyamid | natur | 1000 |
| KS101.963520.01NAT | M 5 | 20,0 | 9,2 | Polyamid | natur | 1000 |
| KS101.963525.01NAT | M 5 | 25,0 | 9,2 | Polyamid | natur | 1000 |
| KS101.963530.01NAT | M 5 | 30,0 | 9,2 | Polyamid | natur | 1000 |
| KS101.963535.01NAT | M 5 | 35,0 | 9,2 | Polyamid | natur | 1000 |
| KS101.963610.01NAT | M 6 | 10,0 | 11,0 | Polyamid | natur | 1000 |
| KS101.963612.01NAT | M 6 | 12,0 | 11,0 | Polyamid | natur | 1000 |
| KS101.963616.01NAT | M 6 | 16,0 | 11,0 | Polyamid | natur | 1000 |
| KS101.963620.01NAT | M 6 | 20,0 | 11,0 | Polyamid | natur | 1000 |
| KS101.963625.01NAT | M 6 | 25,0 | 11,0 | Polyamid | natur | 1000 |
| KS101.963630.01NAT | M 6 | 30,0 | 11,0 | Polyamid | natur | 1000 |
| KS101.963635.01NAT | M 6 | 35,0 | 11,0 | Polyamid | natur | 1000 |
| KS101.963640.01NAT | M 6 | 40,0 | 11,0 | Polyamid | natur | 1000 |
| KS101.963810.01NAT | M 8 | 10,0 | 14,5 | Polyamid | natur | 1000 |
| KS101.963812.01NAT | M 8 | 12,0 | 14,5 | Polyamid | natur | 1000 |
| KS101.963816.01NAT | M 8 | 16,0 | 14,5 | Polyamid | natur | 1000 |
| KS101.963820.01NAT | M 8 | 20,0 | 14,5 | Polyamid | natur | 1000 |
| KS101.963825.01NAT | M 8 | 25,0 | 14,5 | Polyamid | natur | 1000 |
| KS101.963830.01NAT | M 8 | 30,0 | 14,5 | Polyamid | natur | 1000 |
| KS101.963835.01NAT | M 8 | 35,0 | 14,5 | Polyamid | natur | 1000 |
| KS101.963840.01NAT | M 8 | 40,0 | 14,5 | Polyamid | natur | 1000 |
Alle Maßangaben in mm, sofern nicht anders angegeben.
Produktinformationen "Senkschraube mit Schlitz ähnl. DIN 963 / ISO 2009 aus Polyamid"
Wo werden Kufast´s Kunststoffschrauben nach DIN 963 eigesetzt?
Senkschrauben nach DIN 963 aus Polyamid (PA) kommen überall dort zum Einsatz, wo eine bündige und unauffällige Verbindung erforderlich ist. Typische Anwendungsbereiche sind der Gerätebau, die Elektrotechnik, die Möbelmontage sowie Konstruktionen im Innen- und Außenbereich. Durch ihren Senkkopf schließen sie plan mit der Oberfläche ab und sorgen für eine saubere Optik ohne hervorstehende Kanten.
Was sind die konkreten Vorteile einer Senkschraube aus Polyamid?
Gefertigt aus hochwertigem Kunststoff bieten diese Schrauben zahlreiche funktionale Vorteile. Sie sind korrosionsfrei und daher ideal für feuchte oder chemisch beanspruchte Umgebungen geeignet. Zudem wirken sie elektrisch isolierend und sind nicht magnetisch, was sie besonders für sensible technische Anwendungen interessant macht. Die gute Beständigkeit gegenüber vielen Chemikalien und Witterungseinflüssen erhöht zusätzlich die Lebensdauer.
Darüber hinaus zeichnen sich Polyamid-Senkschrauben durch ihr geringes Gewicht und ihre materialschonenden Eigenschaften aus. Sie verhindern Kontaktkorrosion und eignen sich optimal für Verbindungen mit empfindlichen Werkstoffen. Somit bieten sie eine zuverlässige, langlebige und vielseitige Befestigungslösung.
Welche Schraubenabmessungen gibt es bei Kufast?
Die Schrauben sind derzeit in den Größen M 3 bis M 8 in jeweils unterschiedlichen Längen erhältlich. Durch das Kunststoffspritzgussverfahren, lassen sich die Schrauben in nahezu allen RAL-Farben herstellen, je nach Kundenwunsch. Darüber hinaus in vielen unterschiedlichen Materialien.
| DIN: | DIN 963 |
|---|---|
| Gewindedurchmesser: | M 5 |
| Kopfdurchmesser: | 9,2 |
| Länge: | 30,0 |
| Material: | Polyamid |
| Farbe: | natur |
