Gewindestifte mit Schlitz ähnl. DIN 551 / ISO 4766 aus Polyamid
| Art.-Nr.: | KS101.55138.01NAT |
|---|---|
| Gewindedurchmesser (d): | M 3 |
| Länge (L): | 8,0 |
| Material: | Polyamid |
| Farbe: | natur |
| Mindestabnahmemenge: | 1000 |
| Art.-Nr. | Gewindedurchmesser (d) | Länge (L) | Material | Farbe | Mindestabnahmemenge |
|---|---|---|---|---|---|
| KS101.55134.01NAT | M 3 | 4,0 | Polyamid | natur | 1000 |
| KS101.55135.01NAT | M 3 | 5,0 | Polyamid | natur | 1000 |
| KS101.55136.01NAT | M 3 | 6,0 | Polyamid | natur | 1000 |
| KS101.55138.01NAT | M 3 | 8,0 | Polyamid | natur | 1000 |
| KS101.551310.01NAT | M 3 | 10,0 | Polyamid | natur | 1000 |
| KS101.551312.01NAT | M 3 | 12,0 | Polyamid | natur | 1000 |
| KS101.551316.01NAT | M 3 | 16,0 | Polyamid | natur | 1000 |
| KS101.551320.01NAT | M 3 | 20,0 | Polyamid | natur | 1000 |
| KS101.551325.01NAT | M 3 | 25,0 | Polyamid | natur | 1000 |
| KS101.551330.01NAT | M 3 | 30,0 | Polyamid | natur | 1000 |
| KS101.55144.01.NAT | M 4 | 4,0 | Polyamid | natur | 1000 |
| KS101.55145.01NAT | M 4 | 5,0 | Polyamid | natur | 1000 |
| KS101.55146.01NAT | M 4 | 6,0 | Polyamid | natur | 1000 |
| KS101.55148.01NAT | M 4 | 8,0 | Polyamid | natur | 1000 |
| KS101.551410.01NAT | M 4 | 10,0 | Polyamid | natur | 1000 |
| KS101.551412.01NAT | M 4 | 12,0 | Polyamid | natur | 1000 |
| KS101.551416.01NAt | M 4 | 16,0 | Polyamid | natur | 1000 |
| KS101.551420.01NAT | M 4 | 20,0 | Polyamid | natur | 1000 |
| KS101.551425.01NAT | M 4 | 25,0 | Polyamid | natur | 1000 |
| KS101.551430.01NAT | M 4 | 30,0 | Polyamid | natur | 1000 |
| KS101.551440.01NAT | M 4 | 40,0 | Polyamid | natur | 1000 |
| KS101.55155.01NAT | M 5 | 5,0 | Polyamid | natur | 1000 |
| KS101.55156.01NAT | M 5 | 6,0 | Polyamid | natur | 1000 |
| KS101.55158.01NAT | M 5 | 8,0 | Polyamid | natur | 1000 |
| KS101.551510.01NAT | M 5 | 10,0 | Polyamid | natur | 1000 |
| KS101.551512.01NAT | M 5 | 12,0 | Polyamid | natur | 1000 |
| KS101.551516.01NAT | M 5 | 16,0 | Polyamid | natur | 1000 |
| KS101.551520.01NAT | M 5 | 20,0 | Polyamid | natur | 1000 |
| KS101.551525.01NAT | M 5 | 25,0 | Polyamid | natur | 1000 |
| KS101.551530.01NAT | M 5 | 30,0 | Polyamid | natur | 1000 |
| KS101.551540.01NAT | M 5 | 40,0 | Polyamid | natur | 1000 |
| KS101.551550.01NAT | M 5 | 50,0 | Polyamid | natur | 1000 |
| KS101.55165.01NAT | M 6 | 5,0 | Polyamid | natur | 1000 |
| KS101.55166.01NAT | M 6 | 6,0 | Polyamid | natur | 1000 |
| KS101.55168.01NAT | M 6 | 8,0 | Polyamid | natur | 1000 |
| KS101.551610.01NAT | M 6 | 10,0 | Polyamid | natur | 1000 |
| KS101.551612.01NAT | M 6 | 12,0 | Polyamid | natur | 1000 |
| KS101.551616.01NAT | M 6 | 16,0 | Polyamid | natur | 1000 |
| KS101.551620.01NAT | M 6 | 20,0 | Polyamid | natur | 1000 |
| KS101.551625.01NAT | M 6 | 25,0 | Polyamid | natur | 1000 |
| KS101.551630.01NAT | M 6 | 30,0 | Polyamid | natur | 1000 |
| KS101.551635.01NAT | M 6 | 35,0 | Polyamid | natur | 1000 |
| KS101.551640.01NAT | M 6 | 40,0 | Polyamid | natur | 1000 |
| KS101.551650.01NAT | M 6 | 50,0 | Polyamid | natur | 1000 |
| KS101.55185.01NAT | M 8 | 5,0 | Polyamid | natur | 1000 |
| KS101.55188.01NAT | M 8 | 8,0 | Polyamid | natur | 1000 |
| KS101.551810.01NAT | M 8 | 10,0 | Polyamid | natur | 1000 |
| KS101.551812.01NAT | M 8 | 12,0 | Polyamid | natur | 1000 |
| KS101.551816.01NAT | M 8 | 16,0 | Polyamid | natur | 1000 |
| KS101.551820.01NAT | M 8 | 20,0 | Polyamid | natur | 1000 |
| KS101.551825.01NAT | M 8 | 25,0 | Polyamid | natur | 1000 |
| KS101.551830.01NAT | M 8 | 30,0 | Polyamid | natur | 1000 |
| KS101.551840.01NAT | M 8 | 40,0 | Polyamid | natur | 1000 |
| KS101.551850.01NAT | M 8 | 50,0 | Polyamid | natur | 1000 |
| KS101.5511010.01NAT | M 10 | 10,0 | Polyamid | natur | 500 |
| KS101.5511012.01NAT | M 10 | 12,0 | Polyamid | natur | 500 |
| KS101.5511014.01NAT | M 10 | 14,0 | Polyamid | natur | 500 |
| KS101.5511016.01NAT | M 10 | 16,0 | Polyamid | natur | 500 |
| KS101.5511020.01NAT | M 10 | 20,0 | Polyamid | natur | 500 |
| KS101.5511025.01NAT | M 10 | 25,0 | Polyamid | natur | 500 |
| KS101.5511030.01NAT | M 10 | 30,0 | Polyamid | natur | 500 |
| KS101.5511035.01NAT | M 10 | 35,0 | Polyamid | natur | 500 |
| KS101.5511040.01NAT | M 10 | 40,0 | Polyamid | natur | 500 |
| KS101.5511050.01NAT | M 10 | 50,0 | Polyamid | natur | 500 |
Alle Maßangaben in mm, sofern nicht anders angegeben.
Produktinformationen "Gewindestifte mit Schlitz ähnl. DIN 551 / ISO 4766 aus Polyamid"
Mit welchem Fertigungsverfahren werden die Kunststoff-Gewindestifte hergestellt?
Kufast´s Gewindestifte nach DIN 551 aus Polyamid (PA) werden im Kunststoffspritzgussverfahren hergestellt und überzeugen dadurch mit hoher Maßgenauigkeit sowie gleichbleibender Qualität. Dieses Fertigungsverfahren ermöglicht eine wirtschaftliche Produktion bei gleichzeitig präziser Ausführung, wodurch sich die Schrauben optimal für technische Anwendungen eignen. Die Gewindestifte sind in unserem Standardsortiment in den Gewindedurchmessern M 3 bis M 10 erhältlich.
Wo liegen die Vorteile der Gewindestifte aus Polyamid?
Als Kunststoffvariante bieten sie zahlreiche Vorteile: Sie sind korrosionsfrei, elektrisch isolierend und nicht magnetisch. Zudem zeichnen sie sich durch eine gute Beständigkeit gegenüber Feuchtigkeit, vielen Chemikalien und Umwelteinflüssen aus. Durch ihre materialschonenden Eigenschaften eignen sich die Gewindestifte besonders für empfindliche Bauteile, da sie Oberflächen nicht beschädigen und Kontaktkorrosion vermeiden. Der Schlitzantrieb ermöglicht zudem eine einfache Justierung und sichere Fixierung von Bauteilen.
In welchen Branchen werden die Gewindestifte aus Kunststoff nach DIN 551 eingesetzt?
Typische Einsatzbereiche sind der Maschinen- und Gerätebau, die Elektrotechnik sowie Feinmechanik-Anwendungen. Gewindestifte von Kufast nach DIN 551 aus Polyamid bieten eine langlebige, zuverlässige und wirtschaftliche Lösung für präzise Befestigungs- und Positionieraufgaben.
| DIN: | DIN 551 |
|---|---|
| Gewindedurchmesser: | M 3 |
| Länge: | 8,0 |
| Material: | Polyamid |
| Farbe: | natur |
