Flachkopfschrauben mit Schlitz DIN 85 / ISO 1580 aus Polyamid
| Art.-Nr.: | KS101.85425.01NAT |
|---|---|
| Gewindedurchmesser (d): | M 4 |
| Länge (L): | 25,0 |
| Kopfhöhe (h): | 2,4 |
| Kopfdurchmesser (dk): | 8,0 |
| Material: | Polyamid |
| Farbe: | natur |
| Mindestabnahmemenge: | 1000 |
| Art.-Nr. | Gewindedurchmesser (d) | Länge (L) | Kopfhöhe (h) | Kopfdurchmesser (dk) | Material | Farbe | Mindestabnahmemenge |
|---|---|---|---|---|---|---|---|
| KS101.8534.01NAT | M 3 | 4,0 | 1,8 | 6,0 | Polyamid | natur | 1000 |
| KS101.8535.01NAT | M 3 | 5,0 | 1,8 | 6,0 | Polyamid | natur | 1000 |
| KS101.8536.01NAT | M 3 | 6,0 | 1,8 | 6,0 | Polyamid | natur | 1000 |
| KS101.8538.01NAT | M 3 | 8,0 | 1,8 | 6,0 | Polyamid | natur | 1000 |
| KS101.85310.01NAT | M 3 | 10,0 | 1,8 | 6,0 | Polyamid | natur | 1000 |
| KS101.85312.01NAT | M 3 | 12,0 | 1,8 | 6,0 | Polyamid | natur | 1000 |
| KS101.85316.01NAT | M 3 | 16,0 | 1,8 | 6,0 | Polyamid | natur | 1000 |
| KS101.85320.01NAT | M 3 | 20,0 | 1,8 | 6,0 | Polyamid | natur | 1000 |
| KS101.85325.01NAT | M 3 | 25,0 | 1,8 | 6,0 | Polyamid | natur | 1000 |
| KS101.85330.01NAT | M 3 | 30,0 | 1,8 | 6,0 | Polyamid | natur | 1000 |
| KS101.8544.01NAT | M 4 | 4,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.8545.01NAT | M 4 | 5,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.8546.01NAT | M 4 | 6,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.8548.01NAT | M 4 | 8,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.85410.01NAT | M 4 | 10,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.85412.01NAT | M 4 | 12,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.85416.01NAT | M 4 | 16,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.85420.01NAT | M 4 | 20,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.85425.01NAT | M 4 | 25,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.85430.01NAT | M 4 | 30,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.85440.01NAT | M 4 | 40,0 | 2,4 | 8,0 | Polyamid | natur | 1000 |
| KS101.8555.01NAT | M 5 | 5,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.8556.01NAT | M 5 | 6,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.8558.01NAT | M 5 | 8,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.85510.01NAT | M 5 | 10,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.85512.01NAT | M 5 | 12,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.85516.01NAT | M 5 | 16,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.85520.01NAT | M 5 | 20,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.85525.01NAT | M 5 | 25,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.85530.01NAT | M 5 | 30,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.85540.01NAT | M 5 | 40,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.85550.01NAT | M 5 | 50,0 | 3,0 | 10,0 | Polyamid | natur | 1000 |
| KS101.8565.01NAT | M 6 | 5,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.8566.01NAT | M 6 | 6,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.8568.01NAT | M 6 | 8,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.85610.01NAT | M 6 | 10,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.85612.01NAT | M 6 | 12,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.85616.01NAT | M 6 | 16,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.85620.01NAT | M 6 | 20,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.85625.01NAT | M 6 | 25,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.85630.01NAT | M 6 | 30,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.85635.01NAT | M 6 | 35,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.85640.01NAT | M 6 | 40,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.85650.01NAT | M 6 | 50,0 | 3,6 | 12,0 | Polyamid | natur | 1000 |
| KS101.8585.01NAT | M 8 | 5,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
| KS101.8588.01NAT | M 8 | 8,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
| KS101.85810.01NAT | M 8 | 10,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
| KS101.85812.01NAT | M 8 | 12,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
| KS101.85816.01NAT | M 8 | 16,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
| KS101.85820.01NAT | M 8 | 20,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
| KS101.85825.01NAT | M 8 | 25,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
| KS101.85830.01NAT | M 8 | 30,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
| KS101.85835.01NAT | M 8 | 35,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
| KS101.85840.01NAT | M 8 | 40,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
| KS101.85850.01NAT | M 8 | 50,0 | 4,8 | 16,0 | Polyamid | natur | 1000 |
Alle Maßangaben in mm, sofern nicht anders angegeben.
Produktinformationen "Flachkopfschrauben mit Schlitz DIN 85 / ISO 1580 aus Polyamid"
Ein weiterer Klassiker. Kufast´s Schrauben nach DIN 85 aus Polyamid (PA) verfügen über einen ausgeprägten Linsenkopf mit Schlitzantrieb, der eine komfortable Handhabung und sauberes Verschrauben ermöglicht. Die gewölbte Kopfform sorgt für eine ansprechende Optik und reduziert gleichzeitig das Risiko von Beschädigungen an Oberflächen oder angrenzenden Bauteilen. Durch die größere Auflagefläche wird die Kraft gleichmäßig verteilt, was eine sichere und stabile Verbindung unterstützt.
Gibt es noch weitere Vorteile Kunststoffschrauben nach DIN 85 zu nutzen?
Kunststoffschrauben aus Polyamid bieten zahlreiche Vorteile: Sie sind rostfrei, elektrisch isolierend und nicht leitfähig. Darüber hinaus überzeugen sie durch ihre hohe Beständigkeit gegenüber Feuchtigkeit, vielen Chemikalien und Witterungseinflüssen. Ihr geringes Gewicht sowie die schonenden Materialeigenschaften machen sie besonders geeignet für sensible Anwendungen.
Im Standardsortiment von Kufast werden die Kunststoffschrauben nach DIN 85 derzeit in den Gewindedurchmessern M 3 – M 8 und in den unterschiedlichsten Längen angeboten. Kunststoffschrauben können auch in nahezu allen RAL-Farben gefertigt werden. Sprechen Sie uns für Ihr individuelles Projekt jederzeit gerne an.
Was sind die typischen Einsatzgebiete für Polyamid Schrauben nach DIN 85?
Eingesetzt werden DIN 85 Schrauben unter anderem in der Elektrotechnik, im Gerätebau, in der Feinmechanik sowie in Bereichen, in denen metallfreie Verbindungen erforderlich sind. Sie bieten eine langlebige und zuverlässige Befestigungslösung für unterschiedlichste Anwendungen. Das Kufast Team berät Sie gerne.
| DIN: | DIN 85 |
|---|---|
| Gewindedurchmesser: | M 4 |
| Kopfdurchmesser: | 8,0 |
| Kopfhöhe: | 2,4 |
| Länge: | 25,0 |
| Material: | Polyamid |
| Farbe: | natur |
