Schutzstopfen
| Art.-Nr.: | KSE101.ST881158.03NAT |
|---|---|
| Durchmesser: | 11,5 |
| Durchmesser (d): | 8,8 |
| Gewindedurchmesser: | M10, M10x1,25 |
| Höhe: | 8,0 |
| Material: | Polyethylene |
| Farbe: | natur |
| Mindestabnahmemenge: | 500 |
| Art.-Nr. | Durchmesser | Durchmesser (d) | Gewindedurchmesser | Höhe | Material | Farbe | Mindestabnahmemenge |
|---|---|---|---|---|---|---|---|
| KSE101.ST2357.03NAT | 3,5 | 2,0 | M2,5 | 7,0 | Polyethylene | natur | 500 |
| KSE101.ST4675.03NAT | 7,0 | 4,6 | M5x0,5 | 5,0 | Polyethylene | natur | 500 |
| KSE101.ST66755.03NAT | 7,5 | 6,6 | – | 5,0 | Polyethylene | natur | 500 |
| KSE101.ST3595.03NAT | 9,0 | 3,5 | M4 | 5,0 | Polyethylene | natur | 500 |
| KSE101.ST42945.03NAT | 9,0 | 4,2 | – | 4,5 | Polyethylene | natur | 500 |
| KSE101.ST44955.03NAT | 9,0 | 4,4 | M5 | 5,5 | Polyethylene | natur | 500 |
| KSE101.ST710865.03NAT | 10,8 | 7,0 | M8 | 6,5 | Polyethylene | natur | 500 |
| KSE101.ST52116.03NAT | 11,0 | 5,2 | M6 | 6,0 | Polyethylene | natur | 500 |
| KSE101.ST6117.03NAT | 11,0 | 6,0 | M7 | 7,0 | Polyethylene | natur | 500 |
| KSE101.ST73116.03NAT | 11,0 | 7,3 | M8, M8x0,75 | 6,0 | Polyethylene | natur | 500 |
| KSE101.ST751145.03NAT | 11,0 | 7,5 | M8x0,75 | 4,5 | Polyethylene | natur | 500 |
| KSE101.ST881158.03NAT | 11,5 | 8,8 | M10, M10x1,25 | 8,0 | Polyethylene | natur | 500 |
| KSE101.ST10124.03NAT | 12,0 | 10,0 | M11 | 4,0 | Polyethylene | natur | 500 |
| KSE101.ST541275.03NAT | 12,0 | 5,4 | M6 | 7,5 | Polyethylene | natur | 500 |
| KSE101.ST81275.03NAT | 12,0 | 8,0 | M9 | 7,5 | Polyethylene | natur | 500 |
| KSE101.ST85128.03NAT | 12,0 | 8,5 | M10 | 8,0 | Polyethylene | natur | 500 |
| KSE101.ST93129.03NAT | 12,0 | 9,3 | M10x0,75, M10x1 | 9,0 | Polyethylene | natur | 500 |
| KSE101.ST31285.03NAT | 12,8 | 3,0 | M3,5 | 5,0 | Polyethylene | natur | 500 |
| KSE101.ST991459.03NAT | 14,5 | 9,9 | – | 9,0 | Polyethylene | natur | 500 |
| KSE101.ST1191498.03NAT | 14,9 | 11,9 | M14 | 8,0 | Polyethylene | natur | 500 |
| KSE101.ST10159.03NAT | 15,0 | 10,0 | M11 | 9,0 | Polyethylene | natur | 500 |
| KSE101.ST107159.03NAT | 15,0 | 10,7 | M12, M12x1,25 | 9,0 | Polyethylene | natur | 500 |
| KSE101.ST1061539.03NAT | 15,3 | 10,6 | M12 | 9,0 | Polyethylene | natur | 500 |
| KSE101.ST112165105.03NAT | 16,5 | 11,2 | – | 10,5 | Polyethylene | natur | 500 |
| KSE101.ST121679.03NAT | 16,7 | 12,0 | M14 | 9,0 | Polyethylene | schwarz | 500 |
| KSE101.ST1261759.03NAT | 17,5 | 12,6 | M14 | 9,0 | Polyethylene | natur | 500 |
| KSE101.ST1321758.03NAT | 17,5 | 13,2 | M14x1 | 8,0 | Polyethylene | natur | 500 |
| KSE101.ST1291811.03NAT | 18,0 | 12,9 | – | 11,0 | Polyethylene | natur | 500 |
| KSE101.ST1481859.03NAT | 18,5 | 14,8 | M16 | 9,0 | Polyethylene | natur | 500 |
| KSE101.ST161985.03NAT | 19,0 | 16,0 | M18 | 8,5 | Polyethylene | natur | 500 |
| KSE101.ST16419322.03NAT | 19,3 | 16,4 | – | 22,0 | Polyethylene | natur | 500 |
| KSE101.ST13819585.03NAT | 19,5 | 13,8 | M14x0,5 | 8,5 | Polyethylene | natur | 500 |
| KSE101.ST15419585.03NAT | 19,5 | 15,4 | M18, M18x1 | 8,5 | Polyethylene | natur | 500 |
| KSE101.ST14520135.03NAT | 20,0 | 14,5 | – | 13,5 | Polyethylene | natur | 500 |
| KSE101.ST168209.03NAT | 20,0 | 16,8 | M18x1,5 | 9,0 | Polyethylene | natur | 500 |
| KSE101.ST18921592.03NAT | 21,5 | 18,9 | M20x2 | 9,2 | Polyethylene | natur | 500 |
| KSE101.ST12238.03NAT | 23,0 | 12,0 | M14 | 8,0 | Polyethylene | natur | 500 |
| KSE101.ST1722395.03NAT | 23,0 | 17,2 | M18x0,75 | 9,5 | Polyethylene | natur | 500 |
| KSE101.ST1842359.03NAT | 23,5 | 18,4 | – | 9,0 | Polyethylene | natur | 500 |
| KSE101.ST1892520.03NAT | 25,0 | 18,9 | – | 20,0 | Polyethylene | natur | 250 |
| KSE101.ST19625593.03NAT | 25,5 | 19,6 | M20x0,75 | 9,3 | Polyethylene | natur | 500 |
| KSE101.ST2052559.03NAT | 25,5 | 20,5 | M22 | 9,0 | Polyethylene | natur | 250 |
| KSE101.ST2112613.03NAT | 26,0 | 21,1 | M22x1, M22x1,5, M24 | 13,0 | Polyethylene | natur | 250 |
| KSE101.ST2172712.03NAT | 27,0 | 21,7 | M24x1,5 | 12,0 | Polyethylene | natur | 250 |
| KSE101.ST2222712.03NAT | 27,0 | 22,2 | M24x2 | 12,0 | Polyethylene | natur | 250 |
| KSE101.ST2427125.03NAT | 27,0 | 24,0 | M25x1 | 12,5 | Polyethylene | natur | 250 |
| KSE101.ST23274196.03NAT | 27,4 | 23,0 | M24x1 | 19,6 | Polyethylene | natur | 250 |
| KSE101.ST2342812.03NAT | 28,0 | 23,4 | M25x1 | 12,0 | Polyethylene | natur | 250 |
| KSE101.ST1962993.03NAT | 29,0 | 19,6 | M20x0,75 | 9,3 | Polyethylene | natur | 250 |
| KSE101.ST227299.03NAT | 29,0 | 22,7 | M24x2 | 9,0 | Polyethylene | natur | 250 |
| KSE101.ST27129615.03NAT | 29,6 | 27,1 | M28x1, M30, M30x3 | 15,0 | Polyethylene | natur | 100 |
| KSE101.ST25530512.03NAT | 30,5 | 25,5 | – | 12,0 | Polyethylene | natur | 100 |
| KSE101.ST2653112.03NAT | 31,0 | 26,5 | M28x2 | 12,0 | Polyethylene | natur | 100 |
| KSE101.ST248315625.03NAT | 31,5 | 24,8 | – | 6,3 | Polyethylene | natur | 100 |
| KSE101.ST2631512.03NAT | 31,5 | 26,0 | M28x2 | 12,0 | Polyethylene | natur | 100 |
| KSE101.ST253213.03NAT | 32,0 | 25,0 | M26x1, M26x1,5, M27 | 13,0 | Polyethylene | natur | 250 |
| KSE101.ST31233813.03NAT | 33,8 | 31,2 | M32x1,5, M33 | 13,0 | Polyethylene | natur | 100 |
| KSE101.ST293415.03NAT | 34,0 | 29,0 | M30x1,5 | 15,0 | Polyethylene | natur | 100 |
| KSE101.ST253613.03NAT | 36,0 | 25,0 | M26x1, M26x1,5, M27 | 13,0 | Polyethylene | natur | 250 |
| KSE101.ST31837512.03NAT | 37,5 | 31,8 | – | 12,0 | Polyethylene | natur | 100 |
| KSE101.ST3123813.03NAT | 38,0 | 31,2 | M32x1,5, M33 | 13,0 | Polyethylene | natur | 100 |
| KSE101.ST3374020.03NAT | 40,0 | 33,7 | M36x2 | 20,0 | Polyethylene | natur | 100 |
| KSE101.ST33541121.03NAT | 41,0 | 33,5 | M35x1,5 | 12,1 | Polyethylene | natur | 100 |
| KSE101.ST3974215.03NAT | 42,0 | 39,7 | M32x3 | 15,0 | Polyethylene | natur | 50 |
| KSE101.ST415445128.03NAT | 44,5 | 41,5 | M45x3 | 12,8 | Polyethylene | natur | 100 |
| KSE101.ST42445128.03NAT | 44,5 | 42,0 | M45x3 | 12,8 | Polyethylene | natur | 100 |
| KSE101.ST3124513.03NAT | 45,0 | 31,2 | M32x1,5, M33 | 13,0 | Polyethylene | natur | 100 |
| KSE101.ST3974616.03NAT | 46,0 | 39,7 | M42x3 | 16,0 | Polyethylene | natur | 100 |
| KSE101.ST35547145.03NAT | 47,0 | 35,5 | M39 | 14,5 | Polyethylene | natur | 100 |
| KSE101.ST3654718.03NAT | 47,0 | 36,5 | M38x1,5, M39x3 | 18,0 | Polyethylene | natur | 100 |
| KSE101.ST433505145.03NAT | 50,5 | 43,3 | M45x2 | 14,5 | Polyethylene | natur | 50 |
| KSE101.ST3975115.03NAT | 51,0 | 39,7 | M42x3 | 15,0 | Polyethylene | natur | 50 |
| KSE101.ST4555116.03NAT | 51,0 | 45,5 | M48x3 | 16,0 | Polyethylene | natur | 50 |
| KSE101.ST46553165.03NAT | 53,0 | 46,5 | R1_1/2" | 16,5 | Polyethylene | natur | 50 |
| KSE101.ST51357155.03NAT | 57,0 | 51,3 | M52x1,5; M52x2; M56 | 15,5 | Polyethylene | natur | 50 |
| KSE101.ST465575165.03NAT | 57,5 | 46,5 | R1_1/2" | 16,5 | Polyethylene | natur | 50 |
| KSE101.ST555586156.03NAT | 58,6 | 55,5 | M58x3 | 15,6 | Polyethylene | natur | 50 |
| KSE101.ST553595195.03NAT | 59,5 | 55,3 | M58x3 | 19,5 | Polyethylene | natur | 50 |
| KSE101.ST52560145.03NAT | 60,0 | 52,5 | M55x3; M55x4; M56x4 | 14,5 | Polyethylene | natur | 50 |
| KSE101.ST572623198.03NAT | 62,3 | 57,2 | M60x2; M60x3; M62x4 | 19,8 | Polyethylene | natur | 50 |
| KSE101.ST61574720.03NAT | 74,7 | 61,5 | M64x3; M65x4 | 20,0 | Polyethylene | natur | 25 |
| KSE101.ST708018.03NAT | 80,0 | 70,0 | M72x2; M72x3 | 18,0 | Polyethylene | natur | 50 |
| KSE101.ST859518.03NAT | 95,0 | 85,0 | – | 18,0 | Polyethylene | natur | 50 |
| KSE101.ST110130175.03NAT | 130,0 | 110,0 | – | 17,5 | Polyethylene | natur | 50 |
Alle Maßangaben in mm, sofern nicht anders angegeben.
Produktinformationen "Schutzstopfen"
Schutzstopfen aus Kunststoff – zuverlässiger Schutz für Bohrungen und Innengewinde
Schutzstopfen aus Kunststoff gehören zu den wichtigsten Schutzelementen in Industrie, Maschinenbau und Produktion. Sie schützen empfindliche Innengewinde, Bohrungen, Sacklöcher und Öffnungen zuverlässig vor Schmutz, Staub, Feuchtigkeit, Korrosion sowie mechanischen Beschädigungen während Fertigung, Lagerung und Transport. Die konische Geometrie ermöglicht den Einsatz für unterschiedliche Bohrungs- und Gewindedurchmesser und sorgt für einen sicheren Halt. Solche Stopfen werden typischerweise aus flexiblem LDPE (Polyethylen weich) gefertigt und eignen sich für zahlreiche metrische Gewindegrößen.
Bei der Kufast GmbH erhalten Sie hochwertige Schutzstopfen für unterschiedlichste Anwendungen. Unsere Produkte überzeugen durch eine einfache Montage, eine hohe Passgenauigkeit sowie eine zuverlässige Schutzfunktion. Dank des elastischen Materials lassen sich die Stopfen schnell einsetzen und ebenso einfach wieder entfernen, ohne Gewinde oder Bohrungen zu beschädigen.
Vorteile unserer Schutzstopfen
- zuverlässiger Schutz von Innengewinden und Bohrungen
- verhindert das Eindringen von Staub, Schmutz und Feuchtigkeit
- schützt Oberflächen vor Beschädigungen während Transport und Lagerung
- flexible Ausführung aus hochwertigem Polyethylen (LDPE)
- schneller Ein- und Ausbau ohne Werkzeug
- konische Form für einen großen Spannbereich
- geringes Gewicht und wirtschaftliche Lösung
- viele Abmessungen kurzfristig verfügbar
Typische Einsatzbereiche
Unsere Schutzstopfen finden in zahlreichen Industriezweigen Verwendung, beispielsweise im:
- Maschinen- und Anlagenbau
- Fahrzeugbau
- Metallverarbeitung
- Hydraulik- und Pneumatiktechnik
- Rohrleitungs- und Armaturenbau
- Elektrotechnik
- Apparate- und Behälterbau
- Pulverbeschichtung und Oberflächentechnik
Insbesondere während Lackier-, Pulverbeschichtungs- oder Montageprozessen schützen die Stopfen Gewinde und Bohrungen zuverlässig vor Verunreinigungen und Beschichtungsrückständen.
Materialeigenschaften
Die Kufast Schutzstopfen bestehen aus LDPE (Low Density Polyethylen). Dieses Material zeichnet sich durch seine hohe Flexibilität, gute Chemikalienbeständigkeit und hervorragende Verarbeitbarkeit aus. Gleichzeitig bietet es ausreichend Elastizität, um Fertigungstoleranzen auszugleichen und einen sicheren Sitz in unterschiedlichen Bohrungen und Gewinden zu gewährleisten. Schutzstopfen aus LDPE sind dadurch vielseitig für Transport-, Lager- und Produktionsprozesse einsetzbar.
Kufast – Ihr Partner für Schutzelemente aus Kunststoff
Neben Schutzstopfen bietet Ihnen die Kufast GmbH ein umfangreiches Sortiment an Schutzkappen, Lamellenstopfen, Rohrstopfen, Kabelzubehör, Kunststoffschrauben, Unterlegscheiben, Muttern sowie zahlreichen weiteren Kunststoff-Verbindungselementen. Darüber hinaus entwickeln und fertigen wir kundenspezifische Kunststoffteile nach Zeichnung oder Muster.
Sie benötigen Unterstützung bei der Auswahl des passenden Schutzstopfens oder suchen eine individuelle Sonderlösung? Unsere Experten beraten Sie gerne und finden gemeinsam mit Ihnen die wirtschaftlich optimale Lösung.
| Durchmesser: | 11,5 |
|---|---|
| Durchmesser (d): | 8,8 |
| Gewindedurchmesser: | M10, M10x1,25 |
| Höhe: | 8,0 |
| Material: | Polyethylene |
| Farbe: | natur |
