Abstandshalter 13,2 mm
| Art.-Nr.: | AH101.132200130.01NAT |
|---|---|
| Innendurchmesser (d): | 13,2 |
| Außendurchmesser (D): | 20,0 |
| Höhe (H): | 13,0 |
| Material: | Polyamid |
| Farbe: | natur |
| Mindestabnahmemenge: | 1000 |
| Art.-Nr. | Innendurchmesser (d) | Außendurchmesser (D) | Höhe (H) | Material | Farbe | Mindestabnahmemenge |
|---|---|---|---|---|---|---|
| AH101.132200020.01NAT | 13,2 | 20,0 | 2,0 | Polyamid | natur | 1000 |
| AH101.132200030.01NAT | 13,2 | 20,0 | 3,0 | Polyamid | natur | 1000 |
| AH101.132200040.01NAT | 13,2 | 20,0 | 4,0 | Polyamid | natur | 1000 |
| AH101.132200050.01NAT | 13,2 | 20,0 | 5,0 | Polyamid | natur | 1000 |
| AH101.132200060.01NAT | 13,2 | 20,0 | 6,0 | Polyamid | natur | 1000 |
| AH101.132200070.01NAT | 13,2 | 20,0 | 7,0 | Polyamid | natur | 1000 |
| AH101.132200080.01NAT | 13,2 | 20,0 | 8,0 | Polyamid | natur | 1000 |
| AH101.132200090.01NAT | 13,2 | 20,0 | 9,0 | Polyamid | natur | 1000 |
| AH101.132200100.01NAT | 13,2 | 20,0 | 10,0 | Polyamid | natur | 1000 |
| AH101.132200110.01NAT | 13,2 | 20,0 | 11,0 | Polyamid | natur | 1000 |
| AH101.132200120.01NAT | 13,2 | 20,0 | 12,0 | Polyamid | natur | 1000 |
| AH101.132200130.01NAT | 13,2 | 20,0 | 13,0 | Polyamid | natur | 1000 |
| AH101.132200140.01NAT | 13,2 | 20,0 | 14,0 | Polyamid | natur | 1000 |
| AH101.132200150.01NAT | 13,2 | 20,0 | 15,0 | Polyamid | natur | 1000 |
| AH101.132200160.01NAT | 13,2 | 20,0 | 16,0 | Polyamid | natur | 1000 |
| AH101.132200170.01NAT | 13,2 | 20,0 | 17,0 | Polyamid | natur | 1000 |
| AH101.132200180.01NAT | 13,2 | 20,0 | 18,0 | Polyamid | natur | 1000 |
| AH101.132200190.01NAT | 13,2 | 20,0 | 19,0 | Polyamid | natur | 1000 |
| AH101.132200200.01NAT | 13,2 | 20,0 | 20,0 | Polyamid | natur | 1000 |
| AH101.132200210.01NAT | 13,2 | 20,0 | 21,0 | Polyamid | natur | 1000 |
| AH101.132200220.01NAT | 13,2 | 20,0 | 22,0 | Polyamid | natur | 1000 |
| AH101.132200230.01NAT | 13,2 | 20,0 | 23,0 | Polyamid | natur | 1000 |
| AH101.132200240.01NAT | 13,2 | 20,0 | 24,0 | Polyamid | natur | 1000 |
| AH101.132200250.01NAT | 13,2 | 20,0 | 25,0 | Polyamid | natur | 1000 |
| AH101.132200260.01NAT | 13,2 | 20,0 | 26,0 | Polyamid | natur | 1000 |
| AH101.132200270.01NAT | 13,2 | 20,0 | 27,0 | Polyamid | natur | 1000 |
| AH101.132200280.01NAT | 13,2 | 20,0 | 28,0 | Polyamid | natur | 1000 |
| AH101.132200290.01NAT | 13,2 | 20,0 | 29,0 | Polyamid | natur | 1000 |
| AH101.132200300.01NAT | 13,2 | 20,0 | 30,0 | Polyamid | natur | 1000 |
| AH101.132240020.01NAT | 13,2 | 24,0 | 2,0 | Polyamid | natur | 1000 |
| AH101.132240030.01NAT | 13,2 | 24,0 | 3,0 | Polyamid | natur | 1000 |
| AH101.132240040.01NAT | 13,2 | 24,0 | 4,0 | Polyamid | natur | 1000 |
| AH101.132240050.01NAT | 13,2 | 24,0 | 5,0 | Polyamid | natur | 1000 |
| AH101.132240060.01NAT | 13,2 | 24,0 | 6,0 | Polyamid | natur | 1000 |
| AH101.132240070.01NAT | 13,2 | 24,0 | 7,0 | Polyamid | natur | 1000 |
| AH101.132240080.01NAT | 13,2 | 24,0 | 8,0 | Polyamid | natur | 1000 |
| AH101.132240090.01NAT | 13,2 | 24,0 | 9,0 | Polyamid | natur | 1000 |
| AH101.132240100.01NAT | 13,2 | 24,0 | 10,0 | Polyamid | natur | 1000 |
| AH101.132240110.01NAT | 13,2 | 24,0 | 11,0 | Polyamid | natur | 1000 |
| AH101.132240120.01NAT | 13,2 | 24,0 | 12,0 | Polyamid | natur | 1000 |
| AH101.132240130.01NAT | 13,2 | 24,0 | 13,0 | Polyamid | natur | 1000 |
| AH101.132240140.01NAT | 13,2 | 24,0 | 14,0 | Polyamid | natur | 1000 |
| AH101.132240150.01NAT | 13,2 | 24,0 | 15,0 | Polyamid | natur | 1000 |
| AH101.132240160.01NAT | 13,2 | 24,0 | 16,0 | Polyamid | natur | 1000 |
| AH101.132240170.01NAT | 13,2 | 24,0 | 17,0 | Polyamid | natur | 1000 |
| AH101.132240180.01NAT | 13,2 | 24,0 | 18,0 | Polyamid | natur | 1000 |
| AH101.132240190.01NAT | 13,2 | 24,0 | 19,0 | Polyamid | natur | 1000 |
| AH101.132240200.01NAT | 13,2 | 24,0 | 20,0 | Polyamid | natur | 1000 |
| AH101.132240210.01NAT | 13,2 | 24,0 | 21,0 | Polyamid | natur | 1000 |
| AH101.132240220.01NAT | 13,2 | 24,0 | 22,0 | Polyamid | natur | 1000 |
| AH101.132240230.01NAT | 13,2 | 24,0 | 23,0 | Polyamid | natur | 1000 |
| AH101.132240240.01NAT | 13,2 | 24,0 | 24,0 | Polyamid | natur | 1000 |
| AH101.132240250.01NAT | 13,2 | 24,0 | 25,0 | Polyamid | natur | 1000 |
| AH101.132240260.01NAT | 13,2 | 24,0 | 26,0 | Polyamid | natur | 1000 |
| AH101.132240270.01NAT | 13,2 | 24,0 | 27,0 | Polyamid | natur | 1000 |
| AH101.132240280.01NAT | 13,2 | 24,0 | 28,0 | Polyamid | natur | 1000 |
| AH101.132240290.01NAT | 13,2 | 24,0 | 29,0 | Polyamid | natur | 1000 |
| AH101.132240300.01NAT | 13,2 | 24,0 | 30,0 | Polyamid | natur | 1000 |
| AH101.132350020.01NAT | 13,2 | 35,0 | 2,0 | Polyamid | natur | 1000 |
| AH101.132350030.01NAT | 13,2 | 35,0 | 3,0 | Polyamid | natur | 1000 |
| AH101.132350040.01NAT | 13,2 | 35,0 | 4,0 | Polyamid | natur | 1000 |
| AH101.132350050.01NAT | 13,2 | 35,0 | 5,0 | Polyamid | natur | 1000 |
| AH101.132350060.01NAT | 13,2 | 35,0 | 6,0 | Polyamid | natur | 1000 |
| AH101.132350070.01NAT | 13,2 | 35,0 | 7,0 | Polyamid | natur | 1000 |
| AH101.132350080.01NAT | 13,2 | 35,0 | 8,0 | Polyamid | natur | 1000 |
| AH101.132350090.01NAT | 13,2 | 35,0 | 9,0 | Polyamid | natur | 1000 |
| AH101.132350100.01NAT | 13,2 | 35,0 | 10,0 | Polyamid | natur | 1000 |
| AH101.132350110.01NAT | 13,2 | 35,0 | 11,0 | Polyamid | natur | 1000 |
| AH101.132350120.01NAT | 13,2 | 35,0 | 12,0 | Polyamid | natur | 1000 |
| AH101.132350130.01NAT | 13,2 | 35,0 | 13,0 | Polyamid | natur | 1000 |
| AH101.132350140.01NAT | 13,2 | 35,0 | 14,0 | Polyamid | natur | 1000 |
| AH101.132350150.01NAT | 13,2 | 35,0 | 15,0 | Polyamid | natur | 1000 |
| AH101.132350160.01NAT | 13,2 | 35,0 | 16,0 | Polyamid | natur | 1000 |
| AH101.132350170.01NAT | 13,2 | 35,0 | 17,0 | Polyamid | natur | 1000 |
| AH101.132350180.01NAT | 13,2 | 35,0 | 18,0 | Polyamid | natur | 1000 |
| AH101.132350190.01NAT | 13,2 | 35,0 | 19,0 | Polyamid | natur | 1000 |
| AH101.132350200.01NAT | 13,2 | 35,0 | 20,0 | Polyamid | natur | 1000 |
| AH101.132350210.01NAT | 13,2 | 35,0 | 21,0 | Polyamid | natur | 1000 |
| AH101.132350220.01NAT | 13,2 | 35,0 | 22,0 | Polyamid | natur | 1000 |
| AH101.132350230.01NAT | 13,2 | 35,0 | 23,0 | Polyamid | natur | 1000 |
| AH101.132350240.01NAT | 13,2 | 35,0 | 24,0 | Polyamid | natur | 1000 |
| AH101.132350250.01NAT | 13,2 | 35,0 | 25,0 | Polyamid | natur | 1000 |
| AH101.132350260.01NAT | 13,2 | 35,0 | 26,0 | Polyamid | natur | 1000 |
| AH101.132350270.01NAT | 13,2 | 35,0 | 27,0 | Polyamid | natur | 1000 |
| AH101.132350280.01NAT | 13,2 | 35,0 | 28,0 | Polyamid | natur | 1000 |
| AH101.132350290.01NAT | 13,2 | 35,0 | 29,0 | Polyamid | natur | 1000 |
| AH101.132350300.01NAT | 13,2 | 35,0 | 30,0 | Polyamid | natur | 1000 |
Alle Maßangaben in mm, sofern nicht anders angegeben.
Produktinformationen "Abstandshalter 13,2 mm"
Abstandshalter aus Kunststoff mit 13,2 mm Innendurchmesser
Abstandshalter aus Kunststoff mit 13,2 mm Innendurchmesser ermöglichen eine definierte Distanzierung von Bauteilen und können gleichzeitig Schrauben, Bolzen oder andere Verbindungselemente durch die zentrale Bohrung aufnehmen. Sie eignen sich für technische Konstruktionen, bei denen ein größerer Innendurchmesser mit unterschiedlichen Distanzhöhen kombiniert werden soll.
Die verfügbaren Distanzstücke mit 13,2 mm Bohrung unterscheiden sich hinsichtlich Länge und Außendurchmesser. Dadurch lässt sich die Geometrie passend zum benötigten Abstand und zum vorhandenen Bauraum auswählen.
Distanzstücke für definierte Montageabstände
Bei der Auswahl eines geeigneten Abstandshalters sind drei Abmessungen besonders relevant: Innendurchmesser, Außendurchmesser und Länge. Während die 13,2-mm-Bohrung die innere Geometrie vorgibt, bestimmt die Länge den Abstand zwischen den zu montierenden Komponenten. Der Außendurchmesser beeinflusst unter anderem die Auflagefläche und den Platzbedarf.
Kunststoff-Abstandshalter können beispielsweise im Maschinenbau, Gerätebau, Gehäusebau und bei allgemeinen Montagekonstruktionen eingesetzt werden. Abhängig vom Werkstoff bieten sie zusätzliche Eigenschaften wie geringes Gewicht, Korrosionsbeständigkeit und elektrische Isolation.
Bei Bedarf können Distanzstücke mit Kunststoffschrauben, Kunststoffmuttern oder Unterlegscheiben aus Kunststoff kombiniert werden.
Weitere Größen und Sonderabmessungen
Neben 13,2 mm stehen weitere Innendurchmesser sowie unterschiedliche Längen und Außenmaße zur Verfügung. Einen Überblick finden Sie in unserer Kategorie Abstandshalter und Distanzstücke aus Kunststoff.
Ist die gewünschte Geometrie nicht im Standardsortiment enthalten, prüfen wir abhängig von Stückzahl, Werkstoff und technischen Anforderungen auch kundenspezifische Kunststoffteile nach Zeichnung. Die Sonderabmessungen können Sie direkt über den folgenden Link anfragen - kundenspezifische Kunststoffteile.
| Innendurchmesser: | 13,2 |
|---|---|
| Außendurchmesser: | 20,0 |
| Höhe: | 13,0 |
| Material: | Polyamid |
| Farbe: | natur |
