Abstandshalter 12,5 mm
| Art.-Nr.: | AH101.125300150.01NAT |
|---|---|
| Innendurchmesser (d): | 12,5 |
| Außendurchmesser (D): | 30,0 |
| Höhe (H): | 15,0 |
| Material: | Polyamid |
| Farbe: | natur |
| Mindestabnahmemenge: | 1000 |
| Art.-Nr. | Innendurchmesser (d) | Außendurchmesser (D) | Höhe (H) | Material | Farbe | Mindestabnahmemenge |
|---|---|---|---|---|---|---|
| AH101.125200020.01NAT | 12,5 | 20,0 | 2,0 | Polyamid | natur | 1000 |
| AH101.125200030.01NAT | 12,5 | 20,0 | 3,0 | Polyamid | natur | 1000 |
| AH101.125200040.01NAT | 12,5 | 20,0 | 4,0 | Polyamid | natur | 1000 |
| AH101.125200050.01NAT | 12,5 | 20,0 | 5,0 | Polyamid | natur | 1000 |
| AH101.125200060.01NAT | 12,5 | 20,0 | 6,0 | Polyamid | natur | 1000 |
| AH101.125200070.01NAT | 12,5 | 20,0 | 7,0 | Polyamid | natur | 1000 |
| AH101.125200080.01NAT | 12,5 | 20,0 | 8,0 | Polyamid | natur | 1000 |
| AH101.125200090.01NAT | 12,5 | 20,0 | 9,0 | Polyamid | natur | 1000 |
| AH101.125200100.01NAT | 12,5 | 20,0 | 10,0 | Polyamid | natur | 1000 |
| AH101.125200110.01NAT | 12,5 | 20,0 | 11,0 | Polyamid | natur | 1000 |
| AH101.125200120.01NAT | 12,5 | 20,0 | 12,0 | Polyamid | natur | 1000 |
| AH101.125200130.01NAT | 12,5 | 20,0 | 13,0 | Polyamid | natur | 1000 |
| AH101.125200140.01NAT | 12,5 | 20,0 | 14,0 | Polyamid | natur | 1000 |
| AH101.125200150.01NAT | 12,5 | 20,0 | 15,0 | Polyamid | natur | 1000 |
| AH101.125200160.01NAT | 12,5 | 20,0 | 16,0 | Polyamid | natur | 1000 |
| AH101.125200170.01NAT | 12,5 | 20,0 | 17,0 | Polyamid | natur | 1000 |
| AH101.125200180.01NAT | 12,5 | 20,0 | 18,0 | Polyamid | natur | 1000 |
| AH101.125200190.01NAT | 12,5 | 20,0 | 19,0 | Polyamid | natur | 1000 |
| AH101.125200200.01NAT | 12,5 | 20,0 | 20,0 | Polyamid | natur | 1000 |
| AH101.125200210.01NAT | 12,5 | 20,0 | 21,0 | Polyamid | natur | 1000 |
| AH101.125200220.01NAT | 12,5 | 20,0 | 22,0 | Polyamid | natur | 1000 |
| AH101.125200230.01NAT | 12,5 | 20,0 | 23,0 | Polyamid | natur | 1000 |
| AH101.125200240.01NAT | 12,5 | 20,0 | 24,0 | Polyamid | natur | 1000 |
| AH101.125200250.01NAT | 12,5 | 20,0 | 25,0 | Polyamid | natur | 1000 |
| AH101.125200260.01NAT | 12,5 | 20,0 | 26,0 | Polyamid | natur | 1000 |
| AH101.125200270.01NAT | 12,5 | 20,0 | 27,0 | Polyamid | natur | 1000 |
| AH101.125200280.01NAT | 12,5 | 20,0 | 28,0 | Polyamid | natur | 1000 |
| AH101.125200290.01NAT | 12,5 | 20,0 | 29,0 | Polyamid | natur | 1000 |
| AH101.125200300.01NAT | 12,5 | 20,0 | 30,0 | Polyamid | natur | 1000 |
| AH101.125250020.01NAT | 12,5 | 25,0 | 2,0 | Polyamid | natur | 1000 |
| AH101.125250030.01NAT | 12,5 | 25,0 | 3,0 | Polyamid | natur | 1000 |
| AH101.125250040.01NAT | 12,5 | 25,0 | 4,0 | Polyamid | natur | 1000 |
| AH101.125250050.01NAT | 12,5 | 25,0 | 5,0 | Polyamid | natur | 1000 |
| AH101.125250060.01NAT | 12,5 | 25,0 | 6,0 | Polyamid | natur | 1000 |
| AH101.125250070.01NAT | 12,5 | 25,0 | 7,0 | Polyamid | natur | 1000 |
| AH101.125250080.01NAT | 12,5 | 25,0 | 8,0 | Polyamid | natur | 1000 |
| AH101.125250090.01NAT | 12,5 | 25,0 | 9,0 | Polyamid | natur | 1000 |
| AH101.125250100.01NAT | 12,5 | 25,0 | 10,0 | Polyamid | natur | 1000 |
| AH101.125250110.01NAT | 12,5 | 25,0 | 11,0 | Polyamid | natur | 1000 |
| AH101.125250120.01NAT | 12,5 | 25,0 | 12,0 | Polyamid | natur | 1000 |
| AH101.125250130.01NAT | 12,5 | 25,0 | 13,0 | Polyamid | natur | 1000 |
| AH101.125250140.01NAT | 12,5 | 25,0 | 14,0 | Polyamid | natur | 1000 |
| AH101.125250150.01NAT | 12,5 | 25,0 | 15,0 | Polyamid | natur | 1000 |
| AH101.125250160.01NAT | 12,5 | 25,0 | 16,0 | Polyamid | natur | 1000 |
| AH101.125250170.01NAT | 12,5 | 25,0 | 17,0 | Polyamid | natur | 1000 |
| AH101.125250180.01NAT | 12,5 | 25,0 | 18,0 | Polyamid | natur | 1000 |
| AH101.125250190.01NAT | 12,5 | 25,0 | 19,0 | Polyamid | natur | 1000 |
| AH101.125250200.01NAT | 12,5 | 25,0 | 20,0 | Polyamid | natur | 1000 |
| AH101.125250210.01NAT | 12,5 | 25,0 | 21,0 | Polyamid | natur | 1000 |
| AH101.125250220.01NAT | 12,5 | 25,0 | 22,0 | Polyamid | natur | 1000 |
| AH101.125250230.01NAT | 12,5 | 25,0 | 23,0 | Polyamid | natur | 1000 |
| AH101.125250240.01NAT | 12,5 | 25,0 | 24,0 | Polyamid | natur | 1000 |
| AH101.125250250.01NAT | 12,5 | 25,0 | 25,0 | Polyamid | natur | 1000 |
| AH101.125250260.01NAT | 12,5 | 25,0 | 26,0 | Polyamid | natur | 1000 |
| AH101.125250270.01NAT | 12,5 | 25,0 | 27,0 | Polyamid | natur | 1000 |
| AH101.125250280.01NAT | 12,5 | 25,0 | 28,0 | Polyamid | natur | 1000 |
| AH101.125250290.01NAT | 12,5 | 25,0 | 29,0 | Polyamid | natur | 1000 |
| AH101.125250300.01NAT | 12,5 | 25,0 | 30,0 | Polyamid | natur | 1000 |
| AH101.125300020.01NAT | 12,5 | 30,0 | 2,0 | Polyamid | natur | 1000 |
| AH101.125300030.01NAT | 12,5 | 30,0 | 3,0 | Polyamid | natur | 1000 |
| AH101.125300040.01NAT | 12,5 | 30,0 | 4,0 | Polyamid | natur | 1000 |
| AH101.125300050.01NAT | 12,5 | 30,0 | 5,0 | Polyamid | natur | 1000 |
| AH101.125300060.01NAT | 12,5 | 30,0 | 6,0 | Polyamid | natur | 1000 |
| AH101.125300070.01NAT | 12,5 | 30,0 | 7,0 | Polyamid | natur | 1000 |
| AH101.125300080.01NAT | 12,5 | 30,0 | 8,0 | Polyamid | natur | 1000 |
| AH101.125300090.01NAT | 12,5 | 30,0 | 9,0 | Polyamid | natur | 1000 |
| AH101.125300100.01NAT | 12,5 | 30,0 | 10,0 | Polyamid | natur | 1000 |
| AH101.125300110.01NAT | 12,5 | 30,0 | 11,0 | Polyamid | natur | 1000 |
| AH101.125300120.01NAT | 12,5 | 30,0 | 12,0 | Polyamid | natur | 1000 |
| AH101.125300130.01NAT | 12,5 | 30,0 | 13,0 | Polyamid | natur | 1000 |
| AH101.125300140.01NAT | 12,5 | 30,0 | 14,0 | Polyamid | natur | 1000 |
| AH101.125300150.01NAT | 12,5 | 30,0 | 15,0 | Polyamid | natur | 1000 |
| AH101.125300160.01NAT | 12,5 | 30,0 | 16,0 | Polyamid | natur | 1000 |
| AH101.125300170.01NAT | 12,5 | 30,0 | 17,0 | Polyamid | natur | 1000 |
| AH101.125300180.01NAT | 12,5 | 30,0 | 18,0 | Polyamid | natur | 1000 |
| AH101.125300190.01NAT | 12,5 | 30,0 | 19,0 | Polyamid | natur | 1000 |
| AH101.125300200.01NAT | 12,5 | 30,0 | 20,0 | Polyamid | natur | 1000 |
| AH101.125300210.01NAT | 12,5 | 30,0 | 21,0 | Polyamid | natur | 1000 |
| AH101.125300220.01NAT | 12,5 | 30,0 | 22,0 | Polyamid | natur | 1000 |
| AH101.125300230.01NAT | 12,5 | 30,0 | 23,0 | Polyamid | natur | 1000 |
| AH101.125300240.01NAT | 12,5 | 30,0 | 24,0 | Polyamid | natur | 1000 |
| AH101.125300250.01NAT | 12,5 | 30,0 | 25,0 | Polyamid | natur | 1000 |
| AH101.125300260.01NAT | 12,5 | 30,0 | 26,0 | Polyamid | natur | 1000 |
| AH101.125300270.01NAT | 12,5 | 30,0 | 27,0 | Polyamid | natur | 1000 |
| AH101.125300280.01NAT | 12,5 | 30,0 | 28,0 | Polyamid | natur | 1000 |
| AH101.125300290.01NAT | 12,5 | 30,0 | 29,0 | Polyamid | natur | 1000 |
| AH101.125300300.01NAT | 12,5 | 30,0 | 30,0 | Polyamid | natur | 1000 |
Alle Maßangaben in mm, sofern nicht anders angegeben.
Produktinformationen "Abstandshalter 12,5 mm"
Diese Abstandshalter aus Polyamid 6 mit einem Innendurchmesser von 12,5 mm sind optimal für Anwendungen mit größeren Durchmessern und höheren Belastungen geeignet. Sie bieten eine zuverlässige Distanzierung und tragen zur sicheren Montage von Bauteilen bei.
Polyamid 6 überzeugt durch seine hohe mechanische Stabilität, gute Schlagzähigkeit und ausgezeichnete Beständigkeit gegenüber Verschleiß. Die Distanzstücke sind in Längen von 2,0 mm bis 30,0 mm erhältlich und können dank verschiedener Außendurchmesser (20,0 mm, 25,0 mm und 30,0 mm) flexibel eingesetzt werden.
Ein wesentlicher Vorteil ist die elektrische Isolationsfähigkeit, wodurch diese Abstandshalter ideal für elektrische Anwendungen sind. Zusätzlich ist das Material resistent gegen viele Chemikalien und zeigt eine gute Temperaturbeständigkeit.
Durch ihre robuste Bauweise und vielseitigen Einsatzmöglichkeiten stellen diese Abstandshalter eine langlebige und wirtschaftliche Lösung für industrielle und technische Anwendungen dar.
Sofern Sie die Distanzstücke in einer bestimmten RAL-Farbe benötigen, sprechen Sie uns gerne an. Wir prüfen Ihre Anforderungen gerne.
| Innendurchmesser: | 12,5 |
|---|---|
| Außendurchmesser: | 30,0 |
| Höhe: | 15,0 |
| Material: | Polyamid |
| Farbe: | natur |
